Skip to content
PRE-PRIMARY SECTION
Fee Head | Monthly / Term | Yearly |
Tuition Fee ₹ / Month | ₹ 1100 | ₹ 13200 |
Term Fee ₹ / Term | ₹ 1100 | ₹ 2200 |
Activity Fee ₹ / Year | — | ₹ 3100 |
ANNUAL FEE: | | ₹ 18500 |
PRIMARY SECTION
Fee Head | Monthly / Term | Yearly |
Tuition Fee ₹ / Month | ₹ 1150 | ₹ 13800 |
Term Fee ₹ / Term | ₹ 1150 | ₹ 2300 |
Activity Fee ₹ / Year | — | ₹ 4200 |
ANNUAL FEE: | | ₹ 20300 |
UPPER – PRIMARY SECTION
Fee Head | Monthly / Term | Yearly |
Tuition Fee ₹ / Month | ₹ 1250 | ₹ 15000 |
Term Fee ₹ / Term | ₹ 1250 | ₹ 2500 |
Activity Fee ₹ / Year | — | ₹ 4400 |
ANNUAL FEE: | | ₹ 21900 |
SECONDARY SECTION
Fee Head | Monthly / Term | Yearly |
Tuition Fee ₹ / Month | ₹ 1350 | ₹ 16200 |
Term Fee ₹ / Term | ₹ 1350 | ₹ 2700 |
Activity Fee ₹ / Year | — | ₹ 4400 |
ANNUAL FEE: | | ₹ 23300 |
Scroll Up